|
First Round Draw - Monday 19th May 2008 (7:00pm) |
||||
| Blackpool Subs | SCR | W/O | St. Annes Ex Service 'A' | +1 |
| Layton Institute | SCR | 160 -110 | Cleveleys Mens | +4 |
|
Second Round Draw - Monday 2nd June 2008 (7:00pm) |
||||
| CO-OP | +1 | 148 - 136 | Carleton | SCR |
| Boundary Park | SCR | 125 - 160 | Bispham B.C. 'A' | +2 |
| Claremont Cons | SCR | 146 - 137 | Blackpool Subs 'A' | +6 |
| South Shore | SCR | 165 - 105 | Watson Park | +5 |
| Layton Institute | SCR | W/O | Layton Institute 'A' | Level |
| Blackpool No 1 Club | SCR | W/O | Norbreck | SCR |
| Bispham B.C. | +1 | W/O | Norbreck 'A' | SCR |
| Gt Eccleston 'A' | SCR | 159 - 108 | Waterloo BC | +2 |
| CO-OP 'B' | SCR | W/O | Dunes Hotel | +3 |
| Cleveleys Mens 'A' | +1 | W/O | St Annes Ex Service | SCR |
| Raikes Hotel 'A' | SCR | W/O | Stanley Ward | +7 |
| Blackpool Subs | +1 | Late Card | Raikes Hotel | SCR |
| Bloomfield 'A' | SCR | 159 - 104 | South Shore 'A' | +1 |
| Carleton 'A' | SCR | 152 v 133 | Bispham Cons | +4 |
| Waterloo 'A' | +1 | W/O | R.A.O.B | SCR |
| Claremont Park M+S | SCR | 149 - 147 | CO-OP 'A' | +1 |
| Round Three - Mon Jun 16th 2008 | ||||
| Claremont Park M&S | SCR | 110 - 115 | Bloomfield 'A' | +2 |
| St. Annes Ex Service | SCR | 129 - 128 | Layton Institute | +2 |
| South Shore | SCR | 156 - 131 | Blackpool No 1. Club | +4 |
| Claremont Cons | SCR | 129 - 135 | Bipsham B.C. | +5 |
| CO-OP | SCR | 135 - 144 | CO-OP 'B' | +3 |
| Carleton 'A' | SCR | 162 - 119 | Bispham B.C. 'A' | +6 |
| Waterloo 'A' | SCR | 144 - 116 | Stanley Ward | +2 |
| Raikes | SCR | 164 - 118 | Gt. Eccleston 'A' | +8 |
| Round Four - Mon Jun 30th 2008 | ||||
| Bloomfield 'A' | +1 | 151 - 119 | Carleton 'A' | SCR |
| CO-OP 'B' | +2 | 162 -133 | Raikes Hotel | SCR |
| Bispham B.C. | SCR | 138 - 145 | Waterloo 'A' | +3 |
| South Shore | SCR | 117 - 148 | St. Annes Ex Service | SCR |
| Semi Final 1 - Mon Jul 14th 2008 (at Watson Park) |
||||
| St. Annes Ex Service | SCR | 163 - 117 | Bloomfield 'A' | +5 |
|
Semi Final 2 - Mon Jul 14th 2008 (at Blackpool Subs) |
||||
| Waterloo 'A' | +7 | 141 - 134 | Raikes Hotel | SCR |
| Final - Mon Jul 28th 2008 (Marton Institute) |
||||
| Waterloo 'A' | +7 | 131 - 152 | St. Annes Ex Service | SCR |
|
||||