|
First Round Draw - Monday 27th April 2009 (7:00pm) |
||||
| St. Annes District | +2 | 132 - 167 | Carleton | SCR |
|
Second Round Draw - Monday 11th May 2009 (7:00pm) |
||||
| St. Annes Ex Service | SCR | 150 - 135 | Layton Institute 'A' | +4 |
| South Shore BC | SCR | 117 - 161 | Watson Park | +7 |
| Marton Institute | SCR | 165 - 133 | Halfway House | +6 |
| Norbreck 'A' | SCR | 135 - 138 | Blackpool Subs 'A' | +6 |
| Raikes Hotel | SCR | Late Card | Bispham BC | +8 |
| Boundary Park | +5 | 123 - 156 | Carleton | SCR |
| Bispham 'A' | +1 | 158 - 101 | Marton Institute 'A' | SCR |
| Co-Op 'A' | +3 | 135 - 139 | Layton Institute | SCR |
| Cleveleys Mens 'A' | +1 | W / O | St Annes Ex Service 'A' | SCR |
| Claremont Park M+S | SCR | W / O | Co-Op | SCR |
| Carleton 'A'' | SCR | 133 - 147 | Gt. Eccleston 'A' | +6 |
| Bloomfield 'A' | +1 | 102 - 154 | Cleveleys Mens | SCR |
| RAOB | SCR | 130 - 134 | Bispham Cons | +1 |
| Claremont Cons | SCR | W / O | Waterloo | +4 |
| Stanley Ward Cons | +1 | 136 - 155 | South Shore | SCR |
| Blackpool Subs | SCR | 154 - 129 | Norbreck | SCR |
| Round Three - Mon Jun 8th 2009 | ||||
| Co-Op | SCR | 158 - 111 | Gt. Eccleston 'A' | +5 |
| Raikes Hotel | SCR | Late Card | Marton Institute | +4 |
| Bispham 'A' | SCR | 142 - 111 | Watson Park | +1 |
| St.Annes Ex Service | SCR | 143 - 162 | Layton Institute | +2 |
| Cleveleys Mens | SCR | 142 - 126 | Carleton | SCR |
| Blackpool Subs | +2 | W/O | St. Annes Ex Service 'A' | SCR |
| Waterloo | SCR | 160 - 141 | Blackpool Subs 'A' | +3 |
| Bispham Cons | SCR | W/O | South Shore 'A' | +2 |
| Quarter Finals - Mon Jun 29th 2009 | ||||
| South Shore 'A' | SCR | 134 - 141 | Co-Op | +1 |
| Waterloo | SCR | 108 - 148 | Bispham BC 'A' | +2 |
| Blackpool Subs | SCR | 125 - 138 | Marton Institute | SCR |
| Layton Institute | SCR | 141 - 148 | Cleveleys Mens | +4 |
Semi Finals - Mon Jul 13th 2009 |
||||
| Co-op (+1) 127 - 141 Marton Institute (Scr) - at Watson Park | ||||
| Bispham BC 'A' (+4) 149 - 147 Cleveleys Mens (Scr) at Blackpool Subs | ||||
Final - Mon Jul 27th 2009 at Blackpool Subs |
||||
| Marton Institute | SCR | 140 - 138 | Bispham BC 'A' | +4 |