|
First Round to be played by 18th May 2008 |
||||
| Strawberry Gardens | +3 | v | Bowling Club 'B' | |
| Fleetwood C.C. B | +2 | v | Cleveleys Mens 'C' | |
| Marine Gardens | +2 | v | Fleetwood C.C. A | |
| Cleveleys Mens 'A' | v | Out Rawcliffe | +7 | |
| Gardeners Arms 'C' | +1 | v | Raikes 'A' | |
| Staining | v | Highbury SSC B | +4 | |
| Gardeners Arms 'B' | v | Layton Institute 'C' | +5 | |
| St. Teresas 'A' | +2 | v | Raikes 'B' | |
| Bowling Club | v | Bowling Club 'E' | +7 | |
| Boston 'A' | v | Boston 'B' | +4 | |
| Fleetwood C.C. | v | Bowling Club 'C' | +6 | |
| Fleetwood Cons | +3 | v | Gardeners Arms 'A' | |
| Layton Institute 'B' | +2 | v | Belmont ABP 'A' | |
| Emmanuel Church | +5 | v | Belmont ABP | |
| RAFA | +4 | v | Park Club Cleveleys | |
| Norbreck | v | Layton Institute 'A' | +4 | |
|
2nd Round to be played by 22nd June 2008 |
||||
| Boston A | v | Raikes B | +2 | |
| Strawberry B | v | Fleetwood Cons | +2 | |
| Cleveleys Mens A | v | RAFA | +6 | |
| Belmont ABP | v | Cleveleys Mens C | +6 | |
| Fwd Cicket Club A | v | Bowling Club C | +4 | |
| Gardeners C / Raikes A | v | Bowling Club | ||
| Layton Inst A | v | Gardeners Arms B | +4 | |
| Layton Inst B | +2 | v | Staining | |