Home :Welcome Bowling League - 2020

Welcome Bowling League - 2020

Welcome Bowling League - 2020


  • League Tables - 2020
League Tables - Updated - Friday 5th August 2020, 14:20

Division 1

  Team Pld W L D Wnrs Agg Pts
 Layton Institute 18  15  88  336  126 
 Marton Institute 18  13  84  260  117 
 Raikes 18  13  86  286  117 
 Layton Institute 'A' 18  75  101  96 
 Co-Op 18  71  -35  92 
 Freckleton 18  11  68  86 
 Waterloo 18  10  70  -169  86 
 East End 18  10  68  -22  85 
 Thornton NPL 18  64  -110  83 
 South Shore 18  10  64  -71  79 
 East End 'A' 18  13  63  -232  73 
 St. Annes Ex Service 'A' 18  13  63  -344  73 

Division 2

  Team Pld W L D Wnrs Agg Pts
 Norcross 17  11  83  225  107 
 Gardeners Arms 16  12  75  246  105 
 Blackpool Subs 16  11  74  190  101 
 St. Annes Ex Service 17  65  -65  85 
 St. Georges 16  63  25  80 
 Marton Institute 'A' 16  66  14  80 
 Ribby Hall 16  61  -50  77 
 Raikes 'A' 16  59  -104  75 
 Claremont Park 17  10  58  -163  73 
 Belmont ABP 16  11  60  -168  70 
 Brun Grove 'A' 17  11  56  -150  68 

Division 3

  Team Pld W L D Wnrs Agg Pts
 Co-Op 'A' 16  10  72  214  94 
 Claremont Cons 16  10  70  176  92 
 Mythop 16  10  69  30  91 
 St. Annes District 16  69  61  88 
 Watson Park 16  65  46  85 
 Staining Village 16  64  13  80 
 Blackpool No.1 Club 16  60  -76  77 
 South Shore 'A' 16  10  63  -25  76 
 Bispham Cons 16  10  53  -201  66 
 M.O.G. 16  12  55  -238  64 

Division 4

  Team Pld W L D Wnrs Agg Pts
 Pro Deaf 15  65  162  85 
 Blackpool Subs 'A' 14  62  119  84 
 Waterloo 'A' 14  63  62  84 
 Watson Park 'A' 14  59  124  78 
 Claremont Park 'A' 14  56  -80  75 
 Boundary Park 14  54  -12  70 
 Brun Grove 14  53  -133  66 
 Central Park 15  10  50  -106  61 
 Wesham 14  10  50  -136  59 

Copyright © 2020 - 2020 Lee Kitchen - All Rights Reserved